Example Unit: Y2 Addition & Subtraction Unit Plan
Big Mathematical Ideas
Number lines can help us find the difference between two numbers.
The 4 basic operations are related to one another and are used to process information and solve problems.
Learning Sequence (sourced from Booker's development sequences)
Key Readings
Teaching Mathematics (Di Siemon) additive thinking p.342. subtraction p.351 rounding numbers p.339
Number Talks (Common Denominator Magazine) & Number Talks Video - Derrimut PS
Additive strategies SURF Maths Scope & Sequence (James Russo)
Resource Name/Type/Link/Source | Mathematical Focus | ||||
Assessment Tasks | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Adding the Corners Maths Assessment for Learning p. 31 | ✓ | ✓ | |||
Lucky Dip Maths Assessment for Learning p. 37 (P.33 of Visible Learning F-2 SOLO taxonomy) | ✓ | ✓ | |||
Picture Story Books | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Rooster’s off to see the World (Investigation in Engaging with Maths p. 32.) | ✓ | ||||
Equal Shmequal | ✓ | ||||
Warm-ups & Games | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Paper Plates | ✓ | ✓ | ✓ | ||
Dot Card Counting | ✓ | ✓ | |||
The 7 Card Game Child-friendly Playing Cards Book p.44 | ✓ | ||||
Visual Patterns | ✓ | ✓ | |||
Number Talks | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Addition Across the Grades Making Number Talks Matter p. 79 | ✓ | ✓ | |||
Strategies for subtraction Making Number Talks Matter p. 192 | ✓ | ✓ | |||
Have you got Maths Eyes? | ✓ | ✓ | ✓ | ||
Estimation 180 | |||||
Challenging Tasks | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Adding Numbers Efficiently Challenging Mathematical Tasks, p. 16 Peter Sullivan) | ✓ | ✓ | |||
Dominoes (Check the Clues p. 38, Paul Swan) | ✓ | ✓ | ✓ | ✓ | |
Open-ended Maths Activities, (p. 44 qs. 4, 7, 12, 15, Peter Sullivan) | ✓ | ✓ | ✓ | ✓ | |
Investigations | Additive Strategies | Estimation & Rounding | Subtraction - take-away | Subtraction - difference | Number Patterns |
Addo Maths 300 | ✓ | ||||
Domino Trails Maths 300 | ✓ | ✓ | ✓ | ||
Staircases NZMaths | ✓ | ✓ |
Concepts/Key Terms
number line, approximate, estimate,